Brand | Samsung |
---|---|
Manufacturer | Samsung |
Model | SM-G770F/DS |
Part Number | SM-G770FZWDPHN |
RAM | 8 GB |
Memory storage capacity | 8 GB |
Flash Memory Installed Size | 128 |
Digital Storage Capacity | 128 GB |
OS | Android 10.0 |
Scanner Resolution | 1080 x 2400 |
Number Of Items | 1 |
Standing screen display size | 6.7 Inches |
Optical Sensor Resolution | 48.0, 5.0, 12.0 MP |
Batteries Included | Yes |
batteries required | Yes |
Battery Cell Composition | Alkaline |
Cellular Technology | 2G |
Manufacturer | Samsung |
Item model number | SM-G770F/DS |
Product Dimensions | 17.78 x 7.62 x 6.35 cm; 340 Grams |
ASIN | B0844LKB8H |
Works for Carriers: Rogers Wireless, Fido Mobile, Chatr Mobile, Cityfone, Primus Wireless, Zoomer Wireless, SimplyConnect, Telus Mobility, Koodo Mobile, Public Mobile, Bell Mobility, Virgin Mobile, Lucky Mobile, Solo Mobile, Bell MTS, Shaw Mobile, Freedom Mobile, Vidéotron Mobile, Fizz Mobile, SaskTel Mobility, Eastlink Wireless, Xplore Mobile, Sogetel, Tbaytel, Ice Wireless, Sugar Mobile, SSi Mobile and QINIQ, TNW Wireless, Lynx Mobility, K-Net Mobile, AT&T, T-Mobile, Verizon, Sprint, Vodafone, Tele2, Clearwire