OS | Android 9.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 15.69 x 7.43 x 0.88 cm; 400 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | UMIDIGI F1 |
Wireless communication technologies | Cellular, NFC |
Connectivity technologies | Bluetooth, Wi-Fi, NFC |
Additional Features | Global LTE Bands, 2340*1080 In-cell, LTPS Display, Latest Android Version, 5150mAh Big Battery, Dual 4G VoLTE, Helio P60 AI Processor, 128GB ROM & LPDDR4X RAM, 16MP High-resolution Selfie, 6.3" FHD+ Waterdrop Full Screen, 16MP+8MP Dual Camera with F/1.7, 18W Fast Charging & NFC, Stock Android 9.0 |
Other display features | Wireless |
Scanner Resolution | 2340 x 1080 |
Audio Jack | 3.5 mm |
Form Factor | Smartphone |
Colour | Red |
Phone Talk Time | 48 Hours |
Phone Standy Time (with data) | 96 Hours |
Item Weight | 400 g |
Works for Carriers: Rogers Wireless, Fido Mobile, Chatr Mobile, Cityfone, Primus Wireless, Zoomer Wireless, SimplyConnect, Telus Mobility, Koodo Mobile, Public Mobile, Bell Mobility, Virgin Mobile, Lucky Mobile, Solo Mobile, Bell MTS, Shaw Mobile, Freedom Mobile, Vidéotron Mobile, Fizz Mobile, SaskTel Mobility, Eastlink Wireless, Xplore Mobile, Sogetel, Tbaytel, Ice Wireless, Sugar Mobile, SSi Mobile and QINIQ, TNW Wireless, Lynx Mobility, K-Net Mobile, AT&T, T-Mobile, Verizon, Sprint, Vodafone, Tele2, Clearwire