OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 15.01 x 0.81 x 7.16 cm; 154.22 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | BBE100-5 |
Connectivity technologies | USB Type-C, USB 3.0, USB OTG.Wifi 802.11 a/n 5GHz, 802.11 ac 5GHz, 802.11 b/g/n 2.4 GHz, 4G Mobile Hotspot, Wi-Fi Direct, Bluetooth 5.0 Low Energy (LE), NFC, |
Display resolution | 1620x1080 |
Other display features | Wireless |
Device interface - primary | Touchscreen, Keyboard |
Other camera features | 13 |
Form Factor | Smartphone |
Colour | Slate |
Battery Power Rating | 3000 Milliamp Hours |
Included Components | Bat-cov cling, Type C USB 2.0 Cable, 9V 2A Charger, WH35 Headset, Front Cling, User manual/QSG, SIM Tray Tool |
Item Weight | 154 g |
Works for Carriers: Rogers Wireless, Fido Mobile, Chatr Mobile, Cityfone, Primus Wireless, Zoomer Wireless, SimplyConnect, Telus Mobility, Koodo Mobile, Public Mobile, Bell Mobility, Virgin Mobile, Lucky Mobile, Solo Mobile, Bell MTS, Shaw Mobile, Freedom Mobile, Vidéotron Mobile, Fizz Mobile, SaskTel Mobility, Eastlink Wireless, Xplore Mobile, Sogetel, Tbaytel, Ice Wireless, Sugar Mobile, SSi Mobile and QINIQ, TNW Wireless, Lynx Mobility, K-Net Mobile, AT&T, T-Mobile, Verizon, Sprint, Vodafone, Tele2, Clearwire