Brand | Easyfone |
---|---|
Manufacturer | Easyfone |
Model | Prime A1 |
Part Number | Prime-A1 |
OS | Nucleus OS |
Tuner Technology | FM |
Special Features | HAC, Bluetooth, Charging Dock, FM, AT&T, Lycamobile, Cricket, Straight Talk, H2O wireless, and MetroPCS Compatible, HAC Compatible, External Display |
Standing screen display size | 2.4 Inches |
Optical Sensor Resolution | 2 MP |
Batteries Included | Yes |
batteries required | Yes |
Battery Cell Composition | Lithium Ion |
Cellular Technology | 3G |
Radio Bands Supported | WCDMA850/2100 |
Device interface - primary | Buttons |
Form Factor | Flip |
Manufacturer | Easyfone |
Item model number | Prime A1 |
Product Dimensions | 10 x 5 x 2 cm; 94 Grams |
ASIN | B07BHHHT7Z |
Works for Carriers: Rogers Wireless, Fido Mobile, Chatr Mobile, Cityfone, Primus Wireless, Zoomer Wireless, SimplyConnect, Telus Mobility, Koodo Mobile, Public Mobile, Bell Mobility, Virgin Mobile, Lucky Mobile, Solo Mobile, Bell MTS, Shaw Mobile, Freedom Mobile, Vidéotron Mobile, Fizz Mobile, SaskTel Mobility, Eastlink Wireless, Xplore Mobile, Sogetel, Tbaytel, Ice Wireless, Sugar Mobile, SSi Mobile and QINIQ, TNW Wireless, Lynx Mobility, K-Net Mobile, AT&T, T-Mobile, Verizon, Sprint, Vodafone, Tele2, Clearwire